CMS: Deleting a Collection
4 min read
Remove unnecessary CMS (Content Management System) collections by deleting them. We recommend making sure the collection is not connected to any pages or elements on your site before deleting it.
In this article, learn more about:
Deleting a collection in the CMS
You can delete collections that you no longer need at any time. If the collection you are deleting is connected to any page or site elements, they will become disconnected when you delete.
Before deleting a collection:
- Make sure the collection is not connected to your site pages or elements.
- You can create a manual backup of your collections, in case you need to restore them later.
- You can also export your collection to a CSV file if you want to save the data outside of Wix.
To delete a collection:
- Go to CMS in your site's dashboard.
- Click the More Actions icon on the relevant collection.
- Click Delete Collection.
- Click Yes, delete collection to confirm you want to delete the collection.
- Click Delete.
Consequences of deleting connected collections
Review the table below to find out what happens when you delete a collection that was connected to your site pages or elements.
If the collection was connected to a: | This happens in your Editor: | This happens in your published site: |
---|---|---|
Dynamic dataset | All of the connections are removed. The dynamic dataset panel is blank. | A 500 error page displays. |
Regular dataset | All of the connections are removed. The dataset settings panel displays the removed collection's name with a warning sign. | The page displays elements with their default content (e.g. default text in text elements). |
Page element | The connected page elements are disconnected. | The connected page elements are disconnected. The static value of the element displays. User Input elements remain functional but display an error upon submitting. |
Table, Gallery or Repeater | The connected element is disconnected. | Repeaters and galleries disappear completely from the page. Tables display empty. |
Used in a dataset filter (by reference field or by dataset) | The dataset filter is removed because no items match the filter settings. | N/A |
Connected to the labels and values in a dropdown element | The labels and values listed in the Manage Dropdown List panel appear instead of collection items. If none are listed, the dropdown list does not open when clicked. | Same as in the Editor. |
Used in a reference field in another collection | The reference is broken, and all items in the CMS display an error. | Any elements connected to fields in the referenced collection no longer display content. |
Connected to a page element as a reference field | The page elements are disconnected. The Connect panel displays the removed collection's name with a warning sign or prompts you to create a collection if you have none. | The static value of the element is displayed. User Input elements remain functional but display an error upon submitting. |
FAQs
View the most frequent questions and answers about deleting collections below.
What should I check before deleting a collection?
How do GDPR and other laws affect my data?
Can I delete Wix App collections?
Did this help?
|