Event Tracking by Service
3 min read
Some marketing integrations come with a list of pre-defined events that are available 'out of the box' once installed. Click an integration below to learn more about the pre-defined events for that service. Once you connect an integration, the events automatically start reporting.
Note:
Google Merchant Centre (GMC) and Facebook Catalog integrations do not track events. These integrations help you manage your product feed.
Google Analytics
These GA4 events help you track and monitor activity in reports. Use these events to set up conversion reports.
Event | Description | Wix apps |
---|---|---|
page_view | When any page is loaded | General |
when the user has been presented with a list of items of a certain category | Wix Stores, Pricing Plans, Wix Restaurants | |
an item was selected from a list | Wix Stores, Pricing Plans, Wix Restaurants | |
some content was shown to the user. Use this event to discover the most popular items viewed | Wix Stores, Pricing Plans, Wix Restaurants | |
an item was added to a cart for purchase | Wix Stores, Wix Events | |
an item was removed from a cart | Wix Stores, Wix Bookings, Wix Events, Wix Restaurants | |
a user has begun a checkout | Wix Stores, Wix Events | |
a user has submitted their payment information in an ecommerce checkout process | Wix Stores, Wix Bookings, Wix Events, Wix Restaurants | |
one or more items is purchased by a user. | Wix Stores, Wix Bookings, Wix Events, Wix Restaurants, Pricing Plans | |
a user has signed up for an account | General | |
lead has been generated, through a form submission or initiating a chat conversation | General | |
Widget View | When a site visitor has been presented with a list of upcoming events | Events |
Select Date | When a site visitor selects a date of appointment | Bookings |
Google Tag Manager
Use the events to create triggers with variables in your GTM property.
Event | Description | Wix apps |
---|---|---|
Pageview | When any page is loaded | All |
productImpression | when the user has been presented with a list of items of a certain category | Wix Stores, Wix Bookings, Wix Events, Pricing Plans, Wix Restaurants |
productClick | an item was selected from a list | |
viewContent | some content was shown to the user. Use this event to discover the most popular items viewed | |
addToCart | an item was added to a cart for purchase | |
removeFromCart | an item was removed from a cart | |
checkout | a user has begun a checkout | |
checkout Option | a user has submitted their payment information in an ecommerce checkout process | |
purchase | one or more items is purchased by a user. | |
signUp | a user has signed up for an account | |
lead | lead has been generated, through a form submission or initiating a chat conversation | |
Widget View | When a site visitor has been presented with a list of upcoming events | Events |
Select Date | When a site visitor selects a date of appointment | Bookings |
Event | Description | Wix apps |
---|---|---|
Pageview | When any page is loaded | All |
View content | some content was shown to the user. Use this event to discover the most popular items viewed | |
Add to cart | an item was added to a cart for purchase | |
Initiate checkout | a user has begun a checkout | |
Add payment info | a user has submitted their payment information in an ecommerce checkout process | |
Purchase | one or more items is purchased by a user. | |
Complete Registration | a user has signed up for an account | |
lead | lead has been generated, through a form submission or initiating a chat conversation |
TikTok Pixel
Event | Description | Wix apps |
---|---|---|
Pageview | When any page is loaded | All |
View content | some content was shown to the user. Use this event to discover the most popular items viewed | |
Add to cart | an item was added to a cart for purchase | |
Initiate checkout | a user has begun a checkout | |
Add payment info | a user has submitted their payment information in an ecommerce checkout process | |
Complete Payment | one or more items is purchased by a user. | |
Complete Registration | a user has signed up for an account | |
Submit Form Subscribe | lead has been generated, through a form submission or initiating a chat conversation |