Using Google Analytics Goals to Track Events in Google Ads
3 min read
Important:
By using this service, you are engaging directly with a third-party service provider. We recommend reviewing the service provider's Privacy Policy and Terms of Use prior to your use of such third-party service. You acknowledge that we are not liable for any loss or damage resulting from your use of such third-party service, including any liability arising from any personal data exchanged between you and such third-party.
With Google Ads conversion tracking, you can easily measure the effectiveness of your ad campaigns. Google Analytics will tell you which of your ad clicks lead to purchases, downloads, newsletter sign-ups, or any other goals you set.
Note:
When setting up goals it's important to use the same Google login for the Analytics and Ads accounts.
Wix recommends importing your Google Analytics goals to your Google Ads account. Learn More
Create Goals in Your Google Analytics Account
Create goals to set what you want to track. You can create up to 20 goals in one view.
Make sure to select “Event” type. The goals are based on tracking events that Wix reports to Google Analytics and other tracking tools. Learn More
Show me how
Default Events and Triggers for Wix Apps
See below for a list of events and triggers you can use to set up your Google Analytics goals for different Wix apps like Stores, Bookings, and so on.
Wix Stores
Category | Action | Label (Optional) |
---|---|---|
Enhanced Ecommerce - Stores | Product Impressions | none |
Enhanced Ecommerce - Stores | Product Click | <Product name> |
Enhanced Ecommerce - Stores | View Content | <Product name> |
Enhanced Ecommerce - Stores | Add to Cart | <Product name> |
Enhanced Ecommerce - Stores | Remove from Cart | <Product name> |
Enhanced Ecommerce - Stores | Initiate Checkout | none |
Enhanced Ecommerce - Stores | Add Shipping Details | none |
Enhanced Ecommerce - Stores | Add Delivery Method | none |
Enhanced Ecommerce - Stores | Add Payment Info | none |
Enhanced Ecommerce - Stores | Purchase | none |
Wix Bookings
Category | Action | Label (Optional) |
---|---|---|
Enhanced Ecommerce - Bookings | Product Click | <Service name> |
Enhanced Ecommerce - Bookings | View Content | <Service name> |
Enhanced Ecommerce - Bookings | Initiate Checkout | none |
Enhanced Ecommerce - Bookings | Select Date | none |
Enhanced Ecommerce - Bookings | Start Payment | none |
Enhanced Ecommerce - Bookings | Add Payment Info | none |
Enhanced Ecommerce - Bookings | Add Personal Info | none |
Enhanced Ecommerce - Bookings | Purchase | none |
Wix Events
Category | Action | Label (Optional) |
---|---|---|
Enhanced Ecommerce - Wix Events | Product Click | <Event Name> |
Enhanced Ecommerce - Wix Events | Add to Cart | <Event Name> |
Enhanced Ecommerce - Wix Events | Initiate Checkout | none |
Enhanced Ecommerce - Wix Events | Add Payment Info | none |
Enhanced Ecommerce - Wix Events | Purchase | none |
Wix Forms
Category | Action | Label (Optional) |
---|---|---|
Leads | Submitted | <Page title> |
Wix Chat
Category | Action | Label (Optional) |
---|---|---|
Engagement | Chat - Opened | Chat |
Engagement | Chat - Closed | Chat |
Wix Mobile Action Bar
Category | Action | Label (Optional) |
---|---|---|
Engagement | Chat clicked | Mobile Action Bar |
Leads | Phone clicked | Mobile Action Bar |
Leads | WhatsApp clicked | Mobile Action Bar |
Did this help?
|